The WeCreat Vision's laser power is 20W, it cuts through various kinds of plywood and acrylic easily within 1 pass or several passes. Please refer to the following picture about the maximum thickness of materials the machine can cut.
In the table below we will show you the recommended parameters for cutting those typical materials.
Typical Materials | Processing Mode | Thickness (mm) | Recommended Parameters | ||
Pass | Power | Speed (mm/s) | |||
Basswood plywood | Cut | 3 | 1 | 100% | 8 |
Basswood plywood | Cut | 5 | 1 | 100% | 3 |
Walnut Plywood | Cut | 3 | 1 | 100% | 6 |
Walnut Plywood | Cut | 5 | 1 | 100% | 3 |
Ash Plywood | Cut | 3 | 1 | 100% | 4 |
Cherry Plywood | Cut | 3 | 1 | 100% | 6 |
Pine Plywood | Cut | 3 | 1 | 100% | 5 |
Mahogany Plywood | Cut | 3 | 1 | 100% | 6 |
Birch Plywood | Cut | 3 | 1 | 100% | 6 |
Birch Plywood | Cut | 6 | 3 | 100% | 4 |
White oak plywood | Cut | 3 | 1 | 100% | 5 |
Dark Red Acrylic Opaque | Cut | 3 | 3 | 100% | 3 |
Red Acrylic Transparent | Cut | 3 | 3 | 100% | 3 |
Brown Acrylic Opaque | Cut | 2 | 3 | 100% | 5 |
**Note:
1. With materials thicker than which listed in the table below, please enable "Enhanced Cutting", input the thickness manually and set more passes in the WeCreat MakeIt! software. For example, the machine can cut through 10 mm basswood easily with such settings.
2. Please always be careful with safety when you are trying new materials.
If you still have any questions about materials, please contact our support.